S - 5'3''

M - 5'8''

Dark Clay Sense Wide Pants
/
Free delivery from €150. Fast worldwide shippings and easy returns.
Location
Go shop at your local site!You will get the best results if you measure with no clothes on (wearing a well fitted bra).
To be measured at the fullest part of the chest
To be measured at the narrowest part of the waist
XXS | XS | S | M | L | XL | XXL | |
US size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
1. Chest | 28,3-30,7" | 30,7-33" | 33-35,4" | 35,4-37,8" | 37,8-40,1" | 40,1-42,5" | 42,5-44,8" |
2. Waist | 22-24,4" | 24,4-26,8" | 26,8-29,1" | 29,1-31,5" | 31,5-33,8" | 33,8-36,2" | 36,2-38,6" |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
1. Chest | 30" | 31.5" | 33.1" | 34.6" | 36.2" | 37.7" | 39.3" |
2. Waist | 23.7" | 25.2" | 26.8" | 28.3" | 29.9" | 31.4" | 33" |
XXS | XS | S | M | L | XL | XXL | |
1. Chest | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
2. Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
1. Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
2. Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
You will get the best results if you measure with no clothes on (wearing a well fitted underwear).
To be measured at the narrowest part of the waist
To be measured at the fullest part of the seat
If you are 162 cm or shorter, we recommend our Petite length in our tights.
Body measurements in inchesXXS | XS | S | M | L | XL | XXL | |
US size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
1. Waist | 22-24,4" | 24,4-26,8" | 26,8-29,1" | 29,1-31,5" | 31,5-33,8" | 33,8-36,2" | 36,2-38,6" |
2. Seat | 31,5-33,9" | 33,9-36,2" | 36,2-38,6" | 38,6-40,9" | 40,9-43,3" | 43,3-45,7" | 45,7-48" |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
1. Waist | 23.7" | 25.2" | 26.8" | 28.3" | 29.9" | 31.4" | 33" |
2. Seat | 33.2" | 34.7" | 36.3" | 37.8" | 39.4" | 40.9" | 42.5" |
XXS | XS | S | M | L | XL | XXL | |
1. Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
2. Seat | 80-86 |
86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
1. Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
2. Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Inner length (mm)
|
EU SIZE | NZ/AU SIZE | UK SIZE | US SIZE |
240,3 | 36 | 5 | 3 | 5 |
247 | 37 | 6 | 4 | 6 |
253,7 | 38 | 7 | 5 | 7 |
260,3 | 39 | 8 | 6 | 8 |
267 | 40 | 9 | 7 | 9 |
273,6 | 41 | 10 | 8 | 10 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
XS | S | M | L | XL | |
1. Length (in) | 46,8 | 47,44 | 48,3 | 48,6 | 49,2 |
1. Length (cm) | 119 | 120,5 | 122 | 123,5 | 125 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
XS | S | M | L | XL | |
1. Length (in) | 35,8 | 36,6 | 37,4 | 38,1 | 39 |
1. Length (cm) | 91 | 93 | 95 | 97 | 99 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
XS | S | M | L | XL | |
1. Length (in) | 26,8 | 27,6 | 28,3 | 29,1 | 29,9 |
1. Length (cm) | 68 | 70 | 72 | 74 | 76 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
XS | S | M | L | XL | |
1. Length (in) | 29,5 | 30,3 | 31,1 | 31,9 | 32,7 |
1. Length (cm) | 75 | 77 | 79 | 81 | 83 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
XS | S | M | L | XL | |
1. Length (in) | 31,1 | 31,9 | 32,7 | 33,5 | 34,3 |
1. Length (cm) | 79 | 81 | 83 | 85 | 87 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
XS | S | M | L | XL | |
1. Length (in) | 24,4 | 24,8 | 25,2 | 25,6 | 26 |
1. Length (cm) | 62 | 63 | 64 | 65 | 66 |
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Waist | 21.7" | 22" | 22.4" | 22.8" | 23.6" | 24.4" | 25.2" | 26" | 26.4" | 26.8" |
Hip | 24.4" | 25.2" | 26" | 27.2" | 28.7" | 30.3" | 31.5" | 32.7" | 33.9" | 34.6" |
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Waist | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
Hip | 62 | 64 | 66 | 69 | 73 | 77 | 80 | 83 | 86 | 88 |
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Chest | 22.8" | 23.6" | 24.8" | 26" | 27.2" | 28.3" | 29.5" | 30.7" | 31.9" | 32.7" |
Waist | 21.7" | 22" | 22.4 " | 22.8" | 23.6" | 24.4" | 25.2" | 26" | 26.4" | 26.8" |
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Chest | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
Waist | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
Inner length (mm)
|
EU SIZE | NZ/AU SIZE | UK SIZE | US SIZE |
240 | 36 | 5 | 3 | 5 |
246,7 | 37 | 6 | 4 | 6 |
253,4 | 38 | 7 | 5 | 7 |
260 | 39 | 8 | 6 | 8 |
266,7 | 40 | 9 | 7 | 9 |
273,4 | 41 | 10 | 8 | 10 |
Size | 36/37 | 38/39 | 40/41 |
Inner length (mm) | 240 | 250 | 260 |