Size guide
You will get the best results if you measure with no clothes on (wearing a well fitted underwear).
Ladies tops - how to measure?
1. Chest
To be measured at the fullest part of the chest
2. Waist
To be measured at the narrowest part of the waist
Tops - body measurements in inches (in)
XXS | XS | S | M | L | XL | XXL | |
US size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Chest | 28,3-30,7" | 30,7-33" | 33-35,4" | 35,4-37,8" | 37,8-40,1" | 40,1-42,5" | 42,5-44,8" |
Waist | 22-24,4" | 24,4-26,8" | 26,8-29,1" | 29,1-31,5" | 31,5-33,8" | 33,8-36,2" | 36,2-38,6" |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest | 30" | 31.5" | 33.1" | 34.6" | 36.2" | 37.7" | 39.3" |
Waist | 23.7" | 25.2" | 26.8" | 28.3" | 29.9" | 31.4" | 33" |
Tops - body measurements in centimeters (cm)
XXS | XS | S | M | L | XL | XXL | |
Chest | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Size recommendations: If your measurements fall between two sizes, choose the smaller size for a tighter fit and the larger size for a looser fit.
If your bust and waist measurements correspond to two different suggested sizes, choose the size indicated by your bust measurement.
Ladies bottoms - how to measure?
1. Waist
To be measured at the narrowest part of the waist
2. Seat
To be measured at the fullest part of the seat
Bottoms - body measurements in inches (in)
XXS | XS | S | M | L | XL | XXL | |
US size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Waist | 22-24,4" | 24,4-26,8" | 26,8-29,1" | 29,1-31,5" | 31,5-33,8" | 33,8-36,2" | 36,2-38,6" |
Seat | 31,5-33,9" | 33,9-36,2" | 36,2-38,6" | 38,6-40,9" | 40,9-43,3" | 43,3-45,7" | 45,7-48" |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 23.7" | 25.2" | 26.8" | 28.3" | 29.9" | 31.4" | 33" |
Seat | 33.2" | 34.7" | 36.3" | 37.8" | 39.4" | 40.9" | 42.5" |
Bottoms - body measurements in centimeters (cm)
XXS | XS | S | M | L | XL | XXL | |
Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
Seat | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Size recommendations: If your measurements fall between two sizes, choose the smaller size for a tighter fit and the larger size for a looser fit.
If your hip and waist measurements correspond to two different suggested sizes, choose the size indicated by your hip measurement.